
Today I took the kids to McDonalds to buy them ice-cream cones as a bribe for being quiet during a meeting. The young man who handled these cones had what I've diagnosed as Pustular Psoriasis, (but what I've fondly renamed as Pusticular Psoriasis), on his hands. Now I realize this skin condition of white raised bumps is not contagious through contact, (its caused by use of internal medicine or steroids), but I still had to scoop the ice-cream out into cups and throw the cones away. My second complaint for today, since its Wednesday, is with Facebook (again). I know I've threatened before to ditch Facebook, but I didn't. Instead, I kept on taking their stupid little quizzes - by force, not by choice! So the last little application I participated in was called "Compare People". Which was all fine and dandy when it was me who was doing the comparisons. But today I read what people had said about me, and quite frankly, am CRUSHED! Now I will be the first to admit that I'm not very punctual, nor am I a very hard worker, but not sexy? Not a good dancer? Not Well-Mannered? Not creative?
| 1st | rather have dinner with | 2 | 2 | 100% | |
| 2nd | cooler | 3 | 2 | 66% | |
| 3rd | rather travel with | 1 | 1 | 100% | |
| 3rd | rather hang out with for a day | 1 | 1 | 100% | |
| 4th | braver | 1 | 1 | 100% | |
| 4th | funnier | 1 | 1 | 100% | |
| 5th | rather get stuck in handcuffs with | 1 | 1 | 100% | |
| 6th | more likely to skip class | 1 | 1 | 100% | |
| 6th | can drink more | 1 | 1 | 100% | |
| 7th | a better smile | 1 | 1 | 100% | |
| 7th | more powerful | 1 | 1 | 100% | |
| 7th | better friend | 1 | 1 | 100% | |
| 8th | kinder | 1 | 1 | 100% | |
| 9th | rather live with | 2 | 1 | 50% | |
| 10th | better at science | 1 | 1 | 100% | |
| 11th | more reliable | 2 | 1 | 50% | |
| 12th | sexier | 1 | 0 | 0% | |
| 14th | more naturally talented | 1 | 0 | 0% | |
| 14th | more outgoing | 1 | 0 | 0% | |
| 14th | better hair | 1 | 0 | 0% | |
| 15th | more tech-savvy | 1 | 0 | 0% | |
| 15th | more well-mannered | 1 | 0 | 0% | |
| 16th | more likely to win in a fight | 1 | 0 | 0% | |
| 18th | more creative | 1 | 0 | 0% | |
| 18th | more punctual | 1 | 0 | 0% | |
| 19th | better dancer | 1 | 0 | 0% | |
| 19th | better public speaker | 1 | 0 | 0% | |
| 20th | harder worker | 1 | 0 | 0% | |
No comments:
Post a Comment